Dr Martens Table
Autry Medalist Guide / Reelwind / Dallas / CLC
CM | EURO | EN | UK | US |
23.7 | 36 | 36 | 3 | 6 |
24.6 | 37 | 37 | 4 | 7 |
25.4 | 38 | 38 | 5 | 8 |
26.3 | 39 | 39 | 5 | 6 |
26.3 | 40 | 40 | 6 | 7 |
27.1 | 41 | 41 | 7 | 8 |
28 | 42 | 42 | 8 | 9 |
28.8 | 43 | 43 | 9 | 10 |
28.8 | 44 | 44 | 10 | 11 |
29.6 | 45 | 45 | 11 | 12 |
30.5 | 46 | 46 | 12 | 13 |
How to measure in foot
Place your foot on a flat surface and measure the length from your heel to your longest toe with a tape measure. Repeat for both feet, as shape, proportions, and length may vary slightly. Use the measurement of your longest foot to choose the correct size.