Autry Medalist / Reelwind / Dallas / CLC Table
Autry Medalist Guide / Reelwind / Dallas / CLC
CM | EURO | EN | UK | US |
22.5 | 35 | 35 | 2 | 5 |
23.3 | 36 | 36 | 3 | 6 |
24 | 37 | 37 | 4 | 7 |
24.5 | 38 | 38 | 5 | 8 |
25 | 39 | 39 | 5 | 6 |
25.8 | 40 | 40 | 6 | 7 |
26.5 | 41 | 41 | 7 | 8 |
27.2 | 42 | 42 | 8 | 9 |
27.6 | 43 | 43 | 9 | 10 |
28.3 | 44 | 44 | 10 | 11 |
29 | 45 | 45 | 11 | 12 |
29.9 | 46 | 46 | 12 | 13 |
How to measure in foot
Place your foot on a flat surface and measure the length from your heel to your longest toe with a tape measure. Repeat for both feet, as shape, proportions, and length may vary slightly. Use the measurement of your longest foot to choose the correct size.